born: BEF. 1794
died: AFT. 1838
married: John McKenna, b. BEF. 1794
father: ?
mother: ?
siblings:
| ? | |||||||||||||||
| ? | |||||||||||||||
| ? | |||||||||||||||
| ? | |||||||||||||||
| ? | |||||||||||||||
| ? | |||||||||||||||
| ? | |||||||||||||||
| John McKenna , b. BEF. 1794 | |||||||||||||||
| Peter McKenna, b. BEF. 1808 | |||||||||||||||
| Barney McKenna, b. ABT. 1830, d. 9 MAY 1909 | |||||||||||||||
| Patrick McKenna, b. ABT. 1825, d. 18 APR 1877 | |||||||||||||||
| Laurence McKenna, b. BET. 1800 - 1840 | |||||||||||||||
| James McKenna, b. BET. 1815 - 1816, d. 25 MAR 1890 | |||||||||||||||
| Alice McKenna, b. ABT. 1838, d. 8 DEC 1915 | |||||||||||||||
| Kate McKenna | |||||||||||||||
| John McKenna, b. ABT. 1824, d. 21 APR 1899 | |||||||||||||||
[show list of surnames] [show list of individuals] [show descendants of ?]