born: BEF. 1803
died: 1872
married: ? Tudor, b. BEF. 1805, d. UNKNOWN
father: ?
mother: ?
siblings:
![]() | ? | ||||||||||||||
![]() | ? | ![]() | |||||||||||||
![]() | ![]() | ? | |||||||||||||
Commodore Charles Stewart | ![]() | ||||||||||||||
![]() | ![]() | ? | |||||||||||||
![]() | ![]() | ? | ![]() | ||||||||||||
![]() | ![]() | ? | |||||||||||||
![]() | ? Tudor , b. BEF. 1805 | ||||||||||||||
![]() | Delia Tudor Stewart, b. ABT. 1816, d. MAR 1898 | ||||||||||||||
![]() | ? Stewart, b. ABT. 1816, d. UNKNOWN | ||||||||||||||
[show list of surnames] [show list of individuals] [show descendants of Commodore Charles Stewart]