born: 8 OCT 1831
died: 7 OCT 1895
married: Benjamin Blakeney, b. 16 OCT 1827, d. 13 MAY 1873
father: ?
mother: ?
siblings:
![]() | ? | ||||||||||||||
![]() | ? | ![]() | |||||||||||||
![]() | ![]() | ? | |||||||||||||
Mark Elizabeth Quarles | ![]() | ||||||||||||||
![]() | ![]() | ? | |||||||||||||
![]() | ![]() | ? | ![]() | ||||||||||||
![]() | ![]() | ? | |||||||||||||
![]() | Benjamin Blakeney , b. 16 OCT 1827 | ||||||||||||||
![]() | John Oscar Blakeney, b. 18 JUL 1852, d. UNKNOWN | ||||||||||||||
![]() | Martha Wadell Blakeney, b. 7 AUG 1859, d. 6 MAR 1913 | ||||||||||||||
![]() | Robert Quarles Blakeney, b. 19 OCT 1864, d. UNKNOWN | ||||||||||||||
![]() | Benjamin Burk Blakeney, b. 2 MAY 1869, d. UNKNOWN | ||||||||||||||
![]() | May Blakeney, b. 2 MAY 1869, d. 5 MAY 1905 | ||||||||||||||
[show list of surnames] [show list of individuals] [show descendants of Mark Elizabeth Quarles]