born: ABT. 1773, in Fayette County, Pennsylvania
died: 22 DEC 1820, in Adams County, Ohio
married: Jesse Eastburn, b. 16 NOV 1769, d. 7 FEB 1847
father: John Phillips
, b. 1750
mother: Eunice Howell
, b. 1748
siblings:
| ? | |||||||||||||||
| John Phillips , b. 1750 | |||||||||||||||
| ? | |||||||||||||||
| Abigail Phillips | |||||||||||||||
| Daniel Howell , b. 24 FEB 1715/16 | |||||||||||||||
| Eunice Howell , b. 1748 | |||||||||||||||
| Abigail Clark , b. 1716 | |||||||||||||||
| Jesse Eastburn , b. 16 NOV 1769 | |||||||||||||||
| Joseph Barton Eastburn, b. 14 APR 1807, d. 14 APR 1850 | |||||||||||||||
| Hezekiah Eastburn | |||||||||||||||
| Benjamin Eastburn, b. 10 NOV 1797, d. 20 MAR 1873 | |||||||||||||||
| Rhoda Eastburn | |||||||||||||||
| Eunice Eastburn | |||||||||||||||
| Jesse Jr. Eastburn, b. BEF. 1820, d. AFT. 1834 | |||||||||||||||
| William Eastburn, b. 4 MAR 1811 | |||||||||||||||
| Jane Eastburn | |||||||||||||||
| John Eastburn | |||||||||||||||
[show list of surnames] [show list of individuals] [show descendants of Abigail Phillips]