born: 1750, in Hunterdon Co. New Jersey
died: 1827, in Jefferson, Adams Co., Ohio
married: Eunice Howell, b. 1748, d. AFT. 1840
father: ?
mother: ?
siblings:
![]() | ? | ||||||||||||||
![]() | ? | ![]() | |||||||||||||
![]() | ![]() | ? | |||||||||||||
John Phillips | ![]() | ||||||||||||||
![]() | ![]() | ? | |||||||||||||
![]() | ![]() | ? | ![]() | ||||||||||||
![]() | ![]() | ? | |||||||||||||
![]() | Eunice Howell , b. 1748 | ||||||||||||||
![]() | Abigail Phillips, b. ABT. 1773, d. 22 DEC 1820 | ||||||||||||||
[show list of surnames] [show list of individuals] [show descendants of John Phillips]