born: 1748, in Trenton, Mercer, New Jersey
died: AFT. 1840, in Adams County, Ohio
married: John Phillips, b. 1750, d. 1827
father: Daniel Howell
, b. 24 FEB 1715/16
mother: Abigail Clark
, b. 1716
siblings:
| Daniel Howell , b. ABT. 1680 | |||||||||||||||
| Daniel Howell , b. 24 FEB 1715/16 | |||||||||||||||
| Mary Phillips , b. 1684 | |||||||||||||||
| Eunice Howell | |||||||||||||||
| Charles Clark , b. 1688 | |||||||||||||||
| Abigail Clark , b. 1716 | |||||||||||||||
| Abigail ? , b. 1685 | |||||||||||||||
| John Phillips , b. 1750 | |||||||||||||||
| Abigail Phillips, b. ABT. 1773, d. 22 DEC 1820 | |||||||||||||||
[show list of surnames] [show list of individuals] [show descendants of Eunice Howell]