born: 1846
died: 1928
father: William Montgomery
mother: Nancy Parnell
, b. 22 FEB 1813
siblings:
![]() | ? | |||||||||||||
![]() | William Montgomery | ![]() | ||||||||||||
![]() | ![]() | ? | ||||||||||||
Esther Alcy | ![]() | |||||||||||||
![]() | ![]() | James Parnell , b. 13 MAY 1787 | ||||||||||||
![]() | Nancy Parnell , b. 22 FEB 1813 | ![]() | ||||||||||||
![]() | Mary Hooton , b. 18 APR 1792 | |||||||||||||
[show list of surnames] [show list of individuals] [show descendants of Esther Alcy]