born: ABT. 1717
died: ABT. 1803
married: Beatrice S. Burchett, b. ABT. 1720, d. UNKNOWN
father: ?
mother: ?
siblings:
![]() | ? | ||||||||||||||
![]() | ? | ![]() | |||||||||||||
![]() | ![]() | ? | |||||||||||||
Francis Duffy | ![]() | ||||||||||||||
![]() | ![]() | ? | |||||||||||||
![]() | ![]() | ? | ![]() | ||||||||||||
![]() | ![]() | ? | |||||||||||||
![]() | Beatrice S. Burchett , b. ABT. 1720 | ||||||||||||||
![]() | John Duffy, b. ABT. 1769, d. 14 FEB 1827 | ||||||||||||||
![]() | Patrick Mor Duffy, b. ABT. 1755, d. ABT. 1833 | ||||||||||||||
[show list of surnames] [show list of individuals] [show descendants of Francis Duffy]